$1659
Nikon D500 Body YOUR ULTIMATE TRAVEL COMPANION – The sleek and beautiful D500 goes…
All item 100% Brand New
15 days return & refund policy
Free shipping on every order value
All item included 1 year warranty
Nikon D500 Body
YOUR ULTIMATE TRAVEL COMPANION
– The sleek and beautiful D500 goes anywhere you go, bringing along stunning resolution and performance.
UNLEASH THE FULL POTENTIAL WITH NIKKOR LENSES
– Like every Nikon DSLR, the D500 is best paired with legendary NIKKOR lenses which provide unequalled clarity and versatility.
BURSTING WITH STATE-OF-THE-ART TECHNOLOGY
– The new D500 is a technical marvel, the fruit of Nikons tireless strides towards producing the worlds greatest cameras.
NOT AFRAID OF THE DARK
– The D500 makes the most out of every bit of available light, giving you the flexibiity to produce high quality images in dark environments.
AS TOUGH AS YOU NEED IT TO BE
– They say that good things come in small packages, and the D500 is no exception.
YOUR IMAGES. THE WORLD. CONNECTED.
– Now, sharing your amazing photos is easier than everthe D500s SnapBridge* functionality enables multiple built-in connectivity options.
CINEMATIC 4K UHD PERFORMANCE
– For the first time in a Nikon DX DSLR, you can harness the power of 4K UHD video recording.
LIGHTING THE SHADOWS
– Built into the D500 is compatibility with Nikon’s new radio controlled Advanced Wireless Lighting system.
Specifications of Nikon D500 | |
Type |
Single-lens reflex digital camera
|
Lens Mount |
Nikon F bayonet mount
|
Picture Angle |
Nikon DX format
|
Effective Pixels (Megapixels) |
20.9 million
|
Sensor Size |
23.5 mm x 15.7 mm
|
Image Sensor Format |
DX
|
Image Sensor Type |
CMOS
|
Total Pixels |
21.56 million
|
Dust-Reduction System |
Image sensor cleaning
|
Image Dust Off reference data (optional Capture NX-D software required) | |
Dust-Off Reference Photo |
Yes
|
Image Area (pixels) | DX-format (L) 5,568 x 3,712 (M) 4,176 x 2,784 (S) 2,784 x 1,856 1.3x Crop Mode (L) 4,272 x 2,848 (M) 3,200 x 2,136 (S) 2,128 x 1,424 Photographs taken during movie recording at a frame size of 3,840 x 2,160: 3,840 x 2,160 Photographs with image area of DX taken during movie recording: (L) 5,568 x 3,128 (M) 4,176 x 2,344 (S) 2,784 x 1,560 Photographs with image area of 1.3x taken during movie recording: (L) 4,272 x 2,400 (M) 3,200 x 1,800 (S) 2,128 x 1,192 |
File Format Still Images | JPEG: JPEG-Baseline Compliant with Fine (approx 1:4), Normal (approx 1:8) or Basic (approx 1:16) Compression NEF (RAW) + JPEG: Single Photograph Recorded in both NEF (RAW) and JPEG Formats NEF (RAW): 12 or 14 bit, lossless compressed, compressed, or uncompressed; large, medium, and small available (medium and small images are recorded at a bit depth of 12 bits using lossless compression) TIFF (RGB) |
Storage Media | SD SDHC SDXC XQD Type Memory |
Card Slot | Either card can be used for primary or backup storage or for separate storage of NEF (RAW) and JPEG images; pictures can be copied between cards. |
File System | Compliant with DCF (Design Rule for Camera File System) 2.0 EXIF 2.3 (Exchangeable Image File Format for Digital Still Cameras) PictBridge |
Viewfinder |
Eye-level Pentaprism Single-Lens Reflex Viewfinder
|
Viewfinder Frame Coverage | DX (24×16): 100% Horizontal and 100% Vertical (Approx.) 1.3x (18×12): 98% Horizontal and 98% Vertical (Approx.) |
Viewfinder Magnification |
1.0x (50 mm f/1.4 lens at infinity, –1.0 m–1) (Approx.)
|
Viewfinder Eyepoint |
16mm (-1.0 m¯¹)
|
Viewfinder Diopter Adjustment |
-2.0 to + 1.0m¯¹
|
Focusing Screen |
Type B BriteView Clear Matte Mark II with AF Area Brackets (grid lines can be displayed)
|
Reflex Mirror |
Quick-return type
|
Mirror Lock Up |
Yes
|
Lens Aperture | Instant-return type Electronically Controlled |
Depth-of-field Control | Pressing Pv button stops lens aperture down to value selected by user (A and M modes) or by camera (other modes) |
Lens Compatibility at a Glance | AF-S or AF lenses fully compatible Metering with AI lenses (exposure modes A and M only) |
Compatible Lenses | AF NIKKOR lenses, including type G, E, and D lenses (some restrictions apply to PC lenses) and DX lenses, AI-P NIKKOR lenses, and non-CPU AI lenses (exposure modes A and M only). Electronic rangefinder can be used with lenses that have a maximum aperture of f/5.6 or faster (the electronic rangefinder supports 15 focus points with lenses that have a maximum aperture of f/8 or faster, of which 9 points are available for selection). IX NIKKOR lenses, lenses for the F3AF, and non-AI lenses cannot be used. |
Shutter Type | Electronically controlled vertical-travel focal-plane mechanical shutter Electronic front-curtain shutter available in mirror up release mode |
Shutter Speed |
1/8000 to 30 sec. in steps of 1/3, 1/2, or 1 EV, Bulb, Time, X250
|
Fastest Shutter Speed |
1/8000 sec.
|
Slowest Shutter Speed |
30 sec.
|
Flash Sync Speed | Up to 1/250 sec. Synchronizes with shutter at 1/250s or slower |
Bulb Shutter Setting |
Yes
|
Shutter Release Modes | Continuous low-speed [CL] mode Continuous high-speed [CH] mode Mirror-up [Mup] mode Quiet Shutter Release Quiet Continuous Release Self-timer Mode Single-frame [S] mode |
Frame Advance Rate | Up to 10 fps (manual focus, mode M or S, shutter speed 1/250 sec or faster, and other settings at default values) |
Continuous Shooting Options | DX-format CH: Up to 10 frames per second CL: Up to 1-9 frames per second Quiet Continuous Mode: Up to 3 frames per second |
Top Continuous Shooting Speed at full resolution | 10 frames per second |
Self-timer | 2, 5, 10, 20 sec.; 1 to 9 exposures at intervals of 0.5, 1, 2, or 3 sec. Timer duration electronically controlled |
Exposure Metering System | TTL exposure metering using approximately 180K (180,000) pixels RGB sensor |
Metering Method | Center-weighted: Weight of 75% given to 8 mm circle in center of frame. Diameter of circle can be changed to 6, 10, or 13 mm, or weighting can be based on average of entire frame (non-CPU lenses use 8-mm circle) Matrix: 3D Color Matrix Metering III (type G, E, and D lenses); Color Matrix Metering III (other CPU lenses); Color Matrix Metering available with non-CPU lenses if user provides lens data Spot: Meters 3.5 mm circle (about 2.5% of frame) centered on selected focus point Highlight-weighted: Available with type G, E, and D lenses; equivalent to center-weighted when non-CPU lens is used |
Metering Range | -3 ± 20 EV (Matrix or center-weighted metering) 0 to 20 EV (Highlight-weighted metering) |
Exposure Meter Coupling | CPU AI |
Exposure Modes | Aperture-Priority (A) Manual (M) Programmed auto with flexible program (P) Shutter-Priority (S) |
Exposure Compensation | ±5 EV in increments of 1/3, 1/2 or 1 EV |
Exposure Bracketing | 2 to 5 frames in steps of 2 or 3 EV 2 to 9 frames in steps of 1/3, 1/2, 2/3 or 1 EV |
Exposure Lock | Luminosity locked at detected value with AE-L/AF-L button |
Picture Control | Flat Landscape Monochrome Neutral Portrait Standard User-customizable Settings Vivid |
For more information, please visit our FAQ page.