$2356
Sony Alpha A7 IV Body
All item 100% Brand New
15 days return & refund policy
Free shipping on every order value
All item included 1 year warranty
Sony Alpha A7 IV Body
Lens | LENS MOUNT | E-mount |
Image Sensor | ASPECT RATIO | 3:2 |
NUMBER OF PIXELS (EFFECTIVE) | Approx. 33.0 megapixels | |
NUMBER OF PIXELS (TOTAL) | Approx. 34.1 megapixels | |
SENSOR TYPE | 35 mm full frame (35.9 x 23.9 mm), Exmor R CMOS sensor | |
ANTI-DUST SYSTEM | Yes (Charge protection coating on optical filter and image sensor shift mechanism) | |
Recording (still images) | RECORDING FORMAT | JPEG (DCF Ver. 2.0, Exif Ver. 2.32, MPF Baseline compliant), HEIF (MPEG-A MIAF compliant), RAW (Sony ARW 4.0 format compliant) |
IMAGE QUALITY MODES | RAW (Compressed / Lossless Compressed / Uncompressed), JPEG (Extra fine / Fine / Standard / Light), HEIF (4:2:0 / 4:2:2) (Extra fine / Fine / Standard / Light), RAW & JPEG, RAW & HEIF | |
PICTURE EFFECT | – | |
CREATIVE STYLE | – | |
PICTURE PROFILE | Yes (Off / PP1-PP11) Parameters: Black level, Gamma (Movie, Still, S-Cinetone, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset | |
CREATIVE LOOK | ST, PT, NT, VV, VV2, FL, IN, SH, BW, SE, Custom Look (1-6) | |
PICTURE EFFECT | Yes | |
DYNAMIC RANGE FUNCTIONS | Off, Dynamic Range Optimizer | |
COLOUR SPACE | sRGB standard (with sYCC gamut), Adobe RGB standard and Rec. ITU-R BT.2100 standard (BT.2020 gamut).1 | |
14BIT RAW | Yes | |
Recording (movie) | RECORDING FORMAT | XAVC S, XAVC HS |
VIDEO COMPRESSION | XAVC S: MPEG-4 AVC/H.264, XAVC HS: MPEG-H HEVC/H.265 | |
AUDIO RECORDING FORMAT | LPCM 2 ch (48 kHz 16 bit), LPCM 2 ch (48 kHz 24 bit), LPCM 4 ch (48 kHz 24 bit), MPEG-4 AAC-LC 2 ch | |
COLOUR SPACE | Rec. ITU-R BT.2100 standard compatible (BT.2020 gamut) | |
PICTURE EFFECT | – | |
CREATIVE STYLE | – | |
SOFT SKIN EFFECT | Yes | |
PICTURE PROFILE | Yes (Off / PP1-PP11) Parameters: Black level, Gamma (Movie, Still, S-Cinetone, Cine1-4, ITU709, ITU709 [800%], S-Log2, S-Log3, HLG, HLG1-3), Black Gamma, Knee, Color Mode, Saturation, Color Phase, Color Depth, Detail, Copy, Reset | |
CREATIVE LOOK | ST, PT, NT, VV, VV2, FL, IN, SH, BW, SE, Custom Look (1-6) | |
MOVIE RECORDING SYSTEM (XAVC HS 4K) | 3840 x 2160 (4:2:0, 10bit, NTSC) (Approx.): 60p (150 Mbps / 75 Mbps / 45 Mbps)56, 24p (100 Mbps / 50 Mbps / 30 Mbps)6, 3840 x 2160 (4:2:0, 10bit, PAL) (Approx.): 50p (150 Mbps / 75 Mbps / 45 Mbps)5, 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.): 60p (200 Mbps / 100 Mbps)56, 24p (100 Mbps / 50 Mbps)6, 3840 x 2160 (4:2:2, 10bit, PAL) (Approx.): 50p (200 Mbps / 100 Mbps)5 | |
MOVIE RECORDING SYSTEM (XAVC S 4K) | 3840 x 2160 (4:2:0, 8bit, NTSC) (Approx.): 60p (150 Mbps)56, 30p (100 Mbps / 60 Mbps)6, 24p (100 Mbps / 60 Mbps)6, 3840 x 2160 (4:2:0, 8bit, PAL) (Approx.): 50p (150 Mbps)5, 25p (100 Mbps / 60 Mbps), 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.): 60p (200 Mbps)56, 30p (140 Mbps)6, 24p (100 Mbps)6, 3840 x 2160 (4:2:2, 10bit, PAL) (Approx.): 50p (200 Mbps)5, 25p (140 Mbps) | |
MOVIE RECORDING SYSTEM (XAVC S HD) | 1920 x 1080 (4:2:0, 8bit, NTSC) (Approx.): 120p (100 Mbps / 60 Mbps)76, 60p (50 Mbps / 25 Mbps)6, 30p (50 Mbps / 16 Mbps)6, 24p (50 Mbps)6, 1920 x 1080 (4:2:0, 8bit, PAL) (Approx.): 100p (100 Mbps / 60 Mbps), 50p (50 Mbps / 25 Mbps), 25p (50 Mbps / 16 Mbps), 1920 x 1080 (4:2:2, 10bit, NTSC) (Approx.): 60p (50 Mbps)6, 30p (50 Mbps)6, 24p (50 Mbps)6, 1920 x 1080 (4:2:2, 10bit, PAL) (Approx.): 50p (50 Mbps), 25p (50 Mbps) | |
MOVIE RECORDING SYSTEM (XAVC S-I 4K) | 3840 x 2160 (4:2:2, 10bit, NTSC) (Approx.): 60p (600 Mbps), 30p (300 Mbps), 24p (240 Mbps), 3840 x 2160 (4:2:2, 10bit, PAL) (Approx.): 50p (500 Mbps)5, 25p (250 Mbps) | |
MOVIE RECORDING SYSTEM (XAVC S-I HD) | 1920 x 1080 (4:2:2, 10bit, NTSC) (Approx.): 60p (222 Mbps), 30p (111 Mbps), 24p (89 Mbps), 1920 x 1080 (4:2:2, 10bit, PAL) (Approx.): 50p (185 Mbps), 25p (93 Mbps) | |
SLOW & QUICK MOTION (SHOOTING FRAME RATE) | NTSC mode: 1 fps, 2 fps, 4 fps, 8 fps, 15 fps, 30 fps, 60 fps, 120 fps87, PAL mode: 1 fps, 2fps, 3fps, 6fps, 12fps, 25fps, 50fps, 100fps | |
MOVIE FUNCTIONS | Audio Level Display, Audio Rec Level, PAL/NTSC Selector, Proxy Recording (1280 x 720 (Approx. 6 Mbps), 1920 x 1080 (Approx. 9 Mbps), 1920 x 1080 (Approx. 16 Mbps)), TC/UB, Auto Slow Shutter, Gamma Disp. Assist | |
USB Streaming | VIDEO DATA FORMAT | MJPEG, YUV420 |
VIDEO RESOLUTION | 3840 x 2160 (15p / 12.5p) / 1920 x 1080 (60p / 50p / 30p / 25p) / 1280 x 720 (30p / 25p) | |
AUDIO DATA FORMAT | LPCM 2 ch (16 bit 48 kHz) | |
SIMULTANEOUS INTERNAL RECORDING | Yes | |
Recording System | LOCATION INFORMATION LINK FROM SMARTPHONE | Yes |
MEDIA | SD memory card, SDHC memory card (UHS-I/II compliant), SDXC memory card (UHS-I/II compliant), CFexpress Type A memory card | |
MEMORY CARD SLOT | SLOT1: Multi slot for SD (UHS-I/II compliant) memory card / CFexpress Type A card, SLOT2: Slot for SD (UHS-I/II compliant) memory card | |
RECORDING MODE ON 2 MEMORY CARDS | Simult. Rec, Sort, Auto Switch Media, Copy | |
Noise Reduction | NOISE REDUCTION | Long exposure NR: On/Off, available at shutter speeds longer than 1 s, High ISO NR: Normal / Low / Off |
White Balance | WHITE BALANCE MODES | Auto / Daylight / Shade / Cloudy / Incandescent / Fluorescent / Flash / Underwater / Color Temperature (2500 to 9900 K) & color filter / Custom |
SHUTTER AWB LOCK | Yes (Shut. Halfway Down / Cont. Shooting / Off) | |
Focus | FOCUS TYPE | Fast Hybrid AF (phase-detection AF / contrast-detection AF) |
FOCUS SENSOR | Exmor R CMOS sensor | |
FOCUS POINT | 35 mm full frame: 759 points (phase-detection AF), APS-C mode with FF lens: 713 points (phase-detection AF), with APS-C lens: 575 points (phase-detection AF) / 425 points (contrast-detection AF) | |
FOCUS SENSITIVITY RANGE | EV-4 to EV20 (ISO100 equivalent with F2.0 lens attached) | |
FOCUS MODE | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus | |
FOCUS AREA | Wide / Zone / Center Fix / Spot / Expand Spot / Tracking | |
EYE AF | [Still images] Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird, [Movie] Human (Right/Left Eye Select) / Animal (Right/Left Eye Select) / Bird | |
OTHER FEATURES | Predictive control, Focus lock, AF Track Sens. (Still), AF Subj. Shift Sensitivity (Movie), AF Transition Speed (Movie), Switch V/H AF Area, AF Area Regist., Circ. of Focus Point, Focus Map (Movie), AF Assist (Movie) | |
AF ILLUMINATOR | Yes (with Built-in LED type) | |
AF ILLUMINATOR RANGE | Approx. 0.3 m – approx. 3.0 m (with FE 28-70 mm F3.5-5.6 OSS lens attached) | |
FOCUS TYPE WITH LA-EA3 (SOLD SEPARATELY) | Phase-detection | |
Exposure | METERING TYPE | 1200-zone evaluative metering |
METERING SENSOR | Exmor R CMOS sensor | |
METERING SENSITIVITY | EV-3 to EV20 (at ISO100 equivalent with F2.0 lens attached) | |
METERING MODE | Multi-segment, Center-weighted, Spot (Standard / Large), Entire Screen Avg., Highlight | |
EXPOSURE COMPENSATION | +/- 5.0 EV (1/3 EV, 1/2 EV steps selectable) | |
EXPOSURE BRACKETING | Bracket: Cont., Bracket: Single, 3/5/9 frames selectable. (Ambient light, Flash light) | |
AE LOCK | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) | |
EXPOSURE MODES | [Still images] Intelligent Auto (Auto) / Program Auto (P) / Aperture Priority (A) / Shutter Priority (S) / Manual Exposure (M), [Movie] Intelligent Auto (Auto) / Program Auto (P) / Aperture Priority (A) / Shutter Priority (S) / Manual Exposure (M) / Flexible Exp. Mode, [Slow & Quick Motion] Intelligent Auto (Auto) / Program Auto (P) / Aperture Priority (A) / Shutter Priority (S) / Manual Exposure (M) / Flexible Exp. Mode | |
ISO SENSITIVITY (RECOMMENDED EXPOSURE INDEX) | Still images: ISO 100-51200 (ISO numbers from 50 to 204800 can be set as expanded ISO), AUTO (ISO 100-12800, selectable lower limit and upper limit), Movies: ISO 100-51200 equivalent (ISO numbers up to 102400 can be set as expanded ISO), AUTO (ISO 100-12800, selectable lower limit and upper limit) | |
ANTI-FLICKER SHOOT. | Yes | |
SCENE SELECTION | – | |
Viewfinder | VIEWFINDER TYPE | 1.3 cm (0.5 type) electronic viewfinder (Quad-VGA OLED) |
NUMBER OF DOTS | 3 686 400 dots | |
FIELD COVERAGE | 100% | |
MAGNIFICATION | Approx. 0.78x (with 50 mm lens at infinity, -1m-1) | |
DIOPTRE ADJUSTMENT | -4.0 to +3.0 m-1 | |
EYE POINT | Approx. 23 mm from the eyepiece lens, 18.5 mm from the eyepiece frame at -1m-1 (CIPA standard) | |
DISPLAY FUNCTION | Histogram, Real-time image-adjustment display, Digital level gauge, Grid line, Focus check, Peaking MF, Zebra, Movie marker, Emphasized display during REC | |
FINDER FRAME RATE SELECTION | STD 60 fps / HI 120 fps | |
LCD Screen | MONITOR TYPE | 7.5 cm (3.0-type) type TFT |
NUMBER OF DOTS | 1 036 800 dots | |
TOUCH PANEL | Yes | |
BRIGHTNESS CONTROL | Manual (5 steps between -2 and +2), Sunny Weather mode | |
ADJUSTABLE ANGLE | Opening Angle: Approx. 176 °., Rotation Angle: Approx. 270 °. | |
FOCUS MAGNIFIER | Yes, Focus Magnifier (35 mm full frame: 5.5x / 11.0x, APS-C: 3.7x / 7.3x) | |
Other Features | PLAYMEMORIES CAMERA APPS™ | – |
CLEAR IMAGE ZOOM | Still images: Approx. 2x, Movies: Approx. 1.5x (4K), Approx. 2x (HD) | |
FACE DETECTION | Modes: Face/Eye Priority in AF, Face Priority in Multi Metering, Regist. Faces Priority | |
SELF-PORTRAIT SELF-TIMER | – | |
OTHERS | – | |
Shutter | TYPE | Electronically-controlled, vertical-traverse, focal-plane type |
SHUTTER TYPE | Mechanical shutter / Electronic shutter | |
SHUTTER SPEED | Still images: 1/8000 to 30 s, Bulb, Movies (NTSC mode): 1/8000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode), Movies (PAL mode): 1/8000 to 1/4 (1/3 steps), up to 1/50 in AUTO mode (up to 1/25 in Auto slow shutter mode) | |
FLASH SYNC. SPEED | 1/250 s (35 mm full frame), 1/320 s (APS-C) | |
ELECTRONIC FRONT CURTAIN SHUTTER | Yes (ON/OFF) | |
SILENT SHOOTING | Yes (ON/OFF) | |
Image Stabilization | TYPE | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) |
COMPENSATION EFFECT | 5.5 stops (based on CIPA standard. Pitch/yaw shake only. With Planar T* FE 50 mm F1.4 ZA lens mounted. Long exposure NR off.) | |
Flash Control | CONTROL | Pre-flash TTL |
FLASH COMPENSATION | +/- 3.0 EV (switchable between 1/3 and 1/2 EV steps) | |
FLASH MODES | Flash off, Autoflash, Fill-flash, Slow Sync., Rear Sync., Red-eye reduction (on/off selectable), Wireless, Hi-speed sync. | |
RECYCLING TIME | – | |
EXTERNAL FLASH COMPATIBILITY | Sony a System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe | |
FE LEVEL LOCK | Yes | |
WIRELESS CONTROL | Yes (Light signal: Available with Fill-flash, Slow Sync., Hi-speed sync. / Radio signal: Available with Fill-flash, Rear Sync., Slow Sync., Hi-speed sync.) | |
Drive | DRIVE MODES | Single Shooting, Continuous shooting (Hi+/Hi/Mid/Lo selectable), Self-timer, Self-timer (Cont.), Bracket: Single,Bracket: Cont., White Balance bracket, DRO bracket |
CONTINUOUS DRIVE SPEED (APPROX. MAX.) | Continuous shooting: Hi+: 10 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps | |
NO. OF RECORDABLE FRAMES (APPROX.) | JPEG Extra fine L: over 1000 frames, JPEG Fine L: over 1000 frames, JPEG Standard L: over 1000 frames, RAW: over 1000 frames, RAW & JPEG: over 1000 frames, RAW (Lossless Compressed): over 1000 frames, RAW (Lossless Compressed) & JPEG: over 1000 frames, RAW (Uncompressed): over 1000 frames, RAW (Uncompressed) & JPEG: 828 frames | |
SELF-TIMER | 10 s delay / 5 s delay / 2 s delay / Continuous self-time / Bracketing self-timer | |
PIXEL SHIFT MULTI SHOOTING | – | |
Playback | PHOTO CAPTURE | Yes |
Interface | PC INTERFACE | Mass-storage / MTP |
MULTI / MICRO USB TERMINAL | Yes | |
BLUETOOTH | Yes (Bluetooth Standard Ver. 4.1 (2.4 GHz band)) | |
MULTI INTERFACE SHOE | Yes (with Digital Audio Interface) | |
MIC TERMINAL | Yes (3.5 mm Stereo minijack) | |
SYNC TERMINAL | – | |
HEADPHONE TERMINAL | Yes (3.5 mm Stereo minijack) | |
VERTICAL GRIP CONNECTOR | Yes | |
LAN TERMINAL | – | |
FUNCTIONS | FTP Transfer Func. (Wired LAN(USB-LAN), USB Tethering, Wi-Fi), View on Smartphone, Remote control via Smartphone, PC Remote, BRAVIA Sync (Control for HDMI), PhotoTV HD | |
Audio | MICROPHONE | Built-in, stereo |
SPEAKER | Built-in, monaural | |
COMPATIBLE STANDARDS | Exif Print, Print Image Matching III | |
Custom function | TYPE | Custom key settings, My Menu, My Dial Settings, Reg Cust Shoot Set, Programmable Setting (Body 9 sets / memory card 12 sets) |
Lens Compensation | SETTING | Peripheral Shading, Chromatic Aberration, Distortion, Breathing (Movie) |
Power | SUPPLIED BATTERY | One rechargeable battery pack NP-FZ100 |
INTERNAL BATTERY CHARGE | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) | |
USB POWER SUPPLY | Yes (Available with USB Type-C Terminal. USB Power Delivery compatible) | |
Others | OPERATING TEMPERATURE | 0 – 40 ? / 32 – 104 °F |
Size & Weight | WEIGHT (WITH BATTERY AND MEMORY CARD INCLUDED) | Approx. 658 g (approx. 1 lb 7.3 oz) |
DIMENSIONS (W X H X D) | Approx. 131.3 mm x 96.4 mm x 79.8 mm, approx. 131.3 mm x 96.4 mm x 69.7 mm (From grip to monitor) (approx. 5 1/4 x 3 7/8 x 3 1/4 inches, approx. 5 1/4 x 3 7/8 x 2 3/4 inches (From grip to monitor)) |
Bottom of Form
Top of Form